led lighting/led lighting/led lighting
Product Details:
| led lighting/led lighting/led lighting | led lighting/led lighting/led lighting |
|---|---|
| Brand Name | led lighting/led lighting/led lighting |
| Model Number | led lighting/led lighting/led lighting |
Detailed Product Description
led lighting/led lighting/led lighting
8W 600Lm
we are led factory .we are specilized in developing and designing led wall lamp ,pendant lamp ,ceiling lamp ,and so on
We have CE&ROHS certification
high lumen ,high power. low degradation,low heat
we are led factory and specilized in designing and developing the led lamps.
led chip from taiwan epistar
warranty:1 years
lifetime:30,000h to 50,000h
CRI:80
Color tempeture:2600-3000k (incandescent color) 6000-7000k( daylight)
| Model number | S760E27-35DGL3XSRY | |
| Color | Warm White | White |
| Color Temperature | 2600-3000K | 6000-7000K |
| LED number | 35 LED | |
| MCD | 10000-20000MCD | |
| LED Luminous Flux | 18-20Lm | |
| LED Viewing Angle | 60° | |
| Wattage (W) | 5.3W±10% | |
| Luminous Flux (Lm) | 420-450 Lm | |
| Efficiency (Lm/W | 80-85Lm/W | |
| Voltage (V) | 230V/125V | |
| Electric current (mA) | 58 mA | |
| Lamp N.W. | 0.065 Kg | |
| Packing size(cm) | 4.2×4.2×12.5 cm | |
| Quantity / Carton | 100pcs | |
| Export Carton size(cm) | 45.5×24×26 cm | |
| Model number | S760E27-35DGL3XSRY | |
| Color | Warm White | White |
| Color Temperature | 2600-3000K | 6000-7000K |
| LED number | 35 LED | |
| MCD | 10000-20000MCD | |
| LED Luminous Flux | 18-20Lm | |
| LED Viewing Angle | 60° | |
| Wattage (W) | 5.3W±10% | |
| Luminous Flux (Lm) | 420-450 Lm | |
| Efficiency (Lm/W | 80-85Lm/W | |
| Voltage (V) | 230V/125V | |
| Electric current (mA) | 58 mA | |
| Lamp N.W. | 0.065 Kg | |
| Packing size(cm) | 4.2×4.2×12.5 cm | |
| Quantity / Carton | 100pcs | |
| Export Carton size(cm) | 45.5×24×26 cm | |
| Model number | S960-54DPL3XSRY | |
| Color | Warm White | White |
| Color Temperature | 2600-3000K | 6000-7000K |
| LED number | 54LED | |
| MCD | 12000-14000MCD | |
| LED Luminous Flux | 12-15Lm | |
| LED Viewing Angle | 60° | |
| Wattage (W) | 8.1W±0.2W | |
| Luminous Flux (Lm) | 525-560Lm | |
| Efficiency (Lm/W | 65-70 Lm/W | |
| Voltage (V) | 230V/125V | |
| Electric current (mA) | 58 mA | |
| Lamp N.W. | 0.09 Kg | |
| Packing size(cm) | 5×5×12 cm | |
| Quantity / Carton | 100pcs | |
| Export Carton size(cm) | 52×27×27 cm | |
led lighting/led lighting/led lighting
Other Products from this Supplier
See more
led lighting/led lighting/led lighting, led lighting/led lighting/led lighting, led lighting/led lighting/led lighting products from this supplier.
Product Showcase[30]
Products
- led bulb [71]
- LED star light [97]
- LED Spot LIight [73]
- LED Strip Light [26]
- Led candle light [64]
- high power led [75]
- Others [163]
Company Info
Jiashan Saving Energy-Saving Technology Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Jiaxing
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company
Online Postings: Products












































